« Back to Wilderville Rivers

Cow Creek at Glendale

Critical Stages
8' - Action
Flood
Moderate
Major

Latest Observation

Updated: 6:00 AM PST 12/16/25

Status: No Flooding

Stage: 1.34 ft

Flow: 0.0588 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
10 AM 12/16 1.27 0.051
4 PM 12/16 1.45 0.071
10 PM 12/16 1.95 0.125
4 AM 12/17 2.97 0.238
10 AM 12/17 2.71 0.209
4 PM 12/17 2.38 0.173
10 PM 12/17 2.26 0.159
4 AM 12/18 2.44 0.179
10 AM 12/18 3.2 0.263
4 PM 12/18 4.09 0.361
10 PM 12/18 5.61 0.528
4 AM 12/19 7.12 0.694
10 AM 12/19 8.26 0.82
4 PM 12/19 8 0.791
10 PM 12/19 7.23 0.706
4 AM 12/20 6.45 0.62
10 AM 12/20 5.93 0.563
4 PM 12/20 5.58 0.525
10 PM 12/20 5.28 0.492
4 AM 12/21 5.03 0.464
10 AM 12/21 4.83 0.442
4 PM 12/21 4.69 0.427
10 PM 12/21 4.97 0.458
4 AM 12/22 4.89 0.449
10 AM 12/22 5.52 0.518
4 PM 12/22 5.46 0.512
10 PM 12/22 5.5 0.516
4 AM 12/23 5.68 0.536
10 AM 12/23 5.44 0.509
4 PM 12/23 5.06 0.468
10 PM 12/23 5.06 0.468
4 AM 12/24 4.92 0.452
10 AM 12/24 4.87 0.447
4 PM 12/24 4.89 0.449
10 PM 12/24 5.07 0.469
4 AM 12/25 4.84 0.443
TimeStage (ft)Flow (kcfs)
6:00 AM 12/16 1.34 0.0588
5:45 AM 12/16 1.34 0.0588
5:30 AM 12/16 1.34 0.0588
5:15 AM 12/16 1.34 0.0588
5:00 AM 12/16 1.34 0.0588
4:45 AM 12/16 1.34 0.0588
4:30 AM 12/16 1.34 0.0588
4:15 AM 12/16 1.34 0.0588
4:00 AM 12/16 1.34 0.0588
3:45 AM 12/16 1.34 0.0588
3:30 AM 12/16 1.35 0.06
3:15 AM 12/16 1.35 0.06
3:00 AM 12/16 1.35 0.06
2:45 AM 12/16 1.35 0.06
2:30 AM 12/16 1.35 0.06
2:15 AM 12/16 1.35 0.06
2:00 AM 12/16 1.35 0.06
1:45 AM 12/16 1.35 0.06
1:30 AM 12/16 1.35 0.06
1:15 AM 12/16 1.35 0.06
1:00 AM 12/16 1.35 0.06
12:45 AM 12/16 1.35 0.06
12:30 AM 12/16 1.35 0.06
12:15 AM 12/16 1.35 0.06
12:00 AM 12/16 1.35 0.06
11:45 PM 12/15 1.35 0.06
11:30 PM 12/15 1.35 0.06
11:15 PM 12/15 1.35 0.06
11:00 PM 12/15 1.35 0.06
10:45 PM 12/15 1.35 0.06
Hydrograph for Cow Creek at Glendale

No flood impact data available for this location.

DateStage (ft)
Dec 7, 1996 14.56
Dec 20, 2005 12.85
Jan 19, 2012 7.63

Data provided by the National Weather Service.