South Umpqua River near Tiller
Critical Stages
16' - Action
18' - Flood
21' - Moderate
25' - Major
Latest Observation
Updated: 5:30 AM PST 12/16/25
Status: No Flooding
Stage: 1.6 ft
Flow: 0.253 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 1.93 | 0.364 |
| 4 PM 12/16 | 2.05 | 0.409 |
| 10 PM 12/16 | 2.04 | 0.406 |
| 4 AM 12/17 | 2.04 | 0.406 |
| 10 AM 12/17 | 2.8 | 0.723 |
| 4 PM 12/17 | 3.16 | 0.9 |
| 10 PM 12/17 | 3.53 | 1.1 |
| 4 AM 12/18 | 3.63 | 1.16 |
| 10 AM 12/18 | 3.53 | 1.1 |
| 4 PM 12/18 | 3.8 | 1.26 |
| 10 PM 12/18 | 4.39 | 1.68 |
| 4 AM 12/19 | 5.12 | 2.29 |
| 10 AM 12/19 | 6.1 | 3.27 |
| 4 PM 12/19 | 8.25 | 6.01 |
| 10 PM 12/19 | 9.3 | 7.65 |
| 4 AM 12/20 | 8.4 | 6.23 |
| 10 AM 12/20 | 7.12 | 4.47 |
| 4 PM 12/20 | 6.22 | 3.4 |
| 10 PM 12/20 | 5.72 | 2.87 |
| 4 AM 12/21 | 5.46 | 2.61 |
| 10 AM 12/21 | 5.29 | 2.45 |
| 4 PM 12/21 | 5.16 | 2.33 |
| 10 PM 12/21 | 5.07 | 2.25 |
| 4 AM 12/22 | 5.22 | 2.39 |
| 10 AM 12/22 | 5.47 | 2.62 |
| 4 PM 12/22 | 5.63 | 2.78 |
| 10 PM 12/22 | 5.91 | 3.07 |
| 4 AM 12/23 | 6.04 | 3.2 |
| 10 AM 12/23 | 6.09 | 3.26 |
| 4 PM 12/23 | 6.14 | 3.31 |
| 10 PM 12/23 | 6.11 | 3.28 |
| 4 AM 12/24 | 6.02 | 3.18 |
| 10 AM 12/24 | 5.93 | 3.09 |
| 4 PM 12/24 | 5.74 | 2.89 |
| 10 PM 12/24 | 5.7 | 2.85 |
| 4 AM 12/25 | 5.69 | 2.84 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5:30 AM 12/16 | 1.6 | 0.253 |
| 5:15 AM 12/16 | 1.58 | 0.247 |
| 5:00 AM 12/16 | 1.56 | 0.241 |
| 4:45 AM 12/16 | 1.54 | 0.235 |
| 4:30 AM 12/16 | 1.53 | 0.232 |
| 4:15 AM 12/16 | 1.51 | 0.226 |
| 4:00 AM 12/16 | 1.5 | 0.223 |
| 3:45 AM 12/16 | 1.48 | 0.217 |
| 3:30 AM 12/16 | 1.47 | 0.214 |
| 3:15 AM 12/16 | 1.46 | 0.212 |
| 3:00 AM 12/16 | 1.45 | 0.209 |
| 2:45 AM 12/16 | 1.43 | 0.203 |
| 2:30 AM 12/16 | 1.43 | 0.203 |
| 2:15 AM 12/16 | 1.41 | 0.198 |
| 2:00 AM 12/16 | 1.4 | 0.195 |
| 1:45 AM 12/16 | 1.4 | 0.195 |
| 1:30 AM 12/16 | 1.38 | 0.19 |
| 1:15 AM 12/16 | 1.37 | 0.187 |
| 1:00 AM 12/16 | 1.37 | 0.187 |
| 12:45 AM 12/16 | 1.36 | 0.184 |
| 12:30 AM 12/16 | 1.35 | 0.182 |
| 12:15 AM 12/16 | 1.34 | 0.179 |
| 12:00 AM 12/16 | 1.33 | 0.176 |
| 11:45 PM 12/15 | 1.33 | 0.176 |
| 11:30 PM 12/15 | 1.32 | 0.174 |
| 11:15 PM 12/15 | 1.31 | 0.171 |
| 11:00 PM 12/15 | 1.31 | 0.171 |
| 10:45 PM 12/15 | 1.3 | 0.169 |
| 10:30 PM 12/15 | 1.3 | 0.169 |
| 10:15 PM 12/15 | 1.29 | 0.166 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 25.72 |
| Dec 11, 1956 | 22.7 |
| Oct 29, 1950 | 22.35 |
| Nov 18, 1996 | 22.17 |
| Dec 22, 1955 | 20.85 |
| Jan 18, 1953 | 20.2 |
| Mar 2, 1972 | 19.13 |
| Dec 31, 1942 | 18.96 |
| Nov 23, 1953 | 18.82 |
| Jan 22, 1977 | 18.7 |
| Jan 22, 1972 | 18.6 |
| Jan 18, 1971 | 18.46 |
| Jan 1, 1997 | 18.45 |
| Dec 28, 1945 | 18.4 |
| Dec 6, 1981 | 18.37 |
| Jan 15, 1974 | 18.36 |
| Dec 21, 2014 | 18.15 |
| Jan 10, 1989 | 17.69 |
| Dec 15, 1983 | 17.45 |
| Dec 4, 1996 | 17.2 |
Data provided by the National Weather Service.