Toutle River at Tower Road near Silver Lake
Critical Stages
135' - Action
137' - Flood
139' - Moderate
140' - Major
Latest Observation
Updated: 11:45 PM PST 12/16/25
Status: No Flooding
Stage: 123.93 ft
Flow: 5.55 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/17 | 124.15 | 6.06 |
| 10 AM 12/17 | 124.45 | 6.78 |
| 4 PM 12/17 | 124.61 | 7.18 |
| 10 PM 12/17 | 124.64 | 7.26 |
| 4 AM 12/18 | 124.57 | 7.08 |
| 10 AM 12/18 | 124.53 | 6.98 |
| 4 PM 12/18 | 124.67 | 7.34 |
| 10 PM 12/18 | 125.05 | 8.36 |
| 4 AM 12/19 | 125.42 | 9.41 |
| 10 AM 12/19 | 125.74 | 10 |
| 4 PM 12/19 | 125.78 | 10.1 |
| 10 PM 12/19 | 125.6 | 9.79 |
| 4 AM 12/20 | 125.39 | 9.33 |
| 10 AM 12/20 | 125.22 | 8.83 |
| 4 PM 12/20 | 125.04 | 8.33 |
| 10 PM 12/20 | 124.86 | 7.84 |
| 4 AM 12/21 | 124.68 | 7.36 |
| 10 AM 12/21 | 124.52 | 6.96 |
| 4 PM 12/21 | 124.41 | 6.68 |
| 10 PM 12/21 | 124.38 | 6.61 |
| 4 AM 12/22 | 124.39 | 6.63 |
| 10 AM 12/22 | 124.4 | 6.66 |
| 4 PM 12/22 | 124.4 | 6.66 |
| 10 PM 12/22 | 124.38 | 6.61 |
| 4 AM 12/23 | 124.35 | 6.53 |
| 10 AM 12/23 | 124.31 | 6.44 |
| 4 PM 12/23 | 124.24 | 6.27 |
| 10 PM 12/23 | 124.15 | 6.06 |
| 4 AM 12/24 | 124.04 | 5.8 |
| 10 AM 12/24 | 123.94 | 5.57 |
| 4 PM 12/24 | 123.86 | 5.39 |
| 10 PM 12/24 | 123.8 | 5.26 |
| 4 AM 12/25 | 123.74 | 5.13 |
| 10 AM 12/25 | 123.7 | 5.05 |
| 4 PM 12/25 | 123.67 | 4.98 |
| 10 PM 12/25 | 123.67 | 4.98 |
| 4 AM 12/26 | 123.68 | 5 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:45 AM 12/17 | 124.06 | 5.85 |
| 12:30 AM 12/17 | 124.05 | 5.82 |
| 12:15 AM 12/17 | 124.01 | 5.73 |
| 12:00 AM 12/17 | 123.96 | 5.62 |
| 11:45 PM 12/16 | 123.93 | 5.55 |
| 11:30 PM 12/16 | 123.92 | 5.53 |
| 11:15 PM 12/16 | 123.89 | 5.46 |
| 11:00 PM 12/16 | 123.86 | 5.39 |
| 10:45 PM 12/16 | 123.89 | 5.46 |
| 10:30 PM 12/16 | 123.83 | 5.33 |
| 10:15 PM 12/16 | 123.85 | 5.37 |
| 10:00 PM 12/16 | 123.85 | 5.37 |
| 9:45 PM 12/16 | 123.84 | 5.35 |
| 9:30 PM 12/16 | 123.85 | 5.37 |
| 9:15 PM 12/16 | 123.84 | 5.35 |
| 9:00 PM 12/16 | 123.8 | 5.26 |
| 8:45 PM 12/16 | 123.85 | 5.37 |
| 8:30 PM 12/16 | 123.8 | 5.26 |
| 8:15 PM 12/16 | 123.83 | 5.33 |
| 8:00 PM 12/16 | 123.83 | 5.33 |
| 7:45 PM 12/16 | 123.79 | 5.24 |
| 7:30 PM 12/16 | 123.79 | 5.24 |
| 7:15 PM 12/16 | 123.76 | 5.18 |
| 7:00 PM 12/16 | 123.82 | 5.31 |
| 6:45 PM 12/16 | 123.8 | 5.26 |
| 6:30 PM 12/16 | 123.8 | 5.26 |
| 6:15 PM 12/16 | 123.77 | 5.2 |
| 6:00 PM 12/16 | 123.83 | 5.33 |
| 5:45 PM 12/16 | 123.81 | 5.28 |
| 5:30 PM 12/16 | 123.84 | 5.35 |
140' -
expect major bank erosion and areas of flooding along the Toutle River.
137' -
expect significant bank erosion and some areas of minor flooding along the Toutle.
| Date | Stage (ft) |
|---|---|
| Dec 3, 1982 | 145.01 |
| Jan 5, 1983 | 142.53 |
| Feb 8, 1996 | 141.89 |
| Jan 8, 1983 | 141.73 |
| Dec 16, 1982 | 141.61 |
| Feb 20, 1982 | 141.23 |
| Jan 24, 1982 | 140.93 |
| Feb 23, 1986 | 140.74 |
| Oct 29, 1982 | 140.6 |
| Jan 25, 1984 | 140.53 |
| Jan 24, 1984 | 140.04 |
| Dec 2, 1977 | 139.54 |
| Nov 24, 1986 | 139.29 |
| Dec 9, 2015 | 139.01 |
| Jan 3, 1984 | 138.84 |
| Nov 7, 2006 | 134.85 |
| Jan 7, 2009 | 134.07 |
| Dec 3, 2007 | 131.07 |
Data provided by the National Weather Service.