Battle Mountain Forest State Park Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Butter Creek | ||
| Butter Creek near Pine City - Gauge PICO3 | 1.34 ft. | Not Defined |
| Grande Ronde River | ||
| Grande Ronde River near Perry - Gauge LGNO3 | 1.46 ft. | No Flooding |
| McKay Creek | ||
| McKay Creek above Reservoir - Gauge MYKO3 | 3.16 ft. | Not Defined |
| McKay Creek near Pendleton - Gauge MCKO3 | 0.28 ft. | Not Defined |
| North Fork John Day River | ||
| North Fork John Day River near Monument - Gauge MONO3 | 3.5 ft. | No Flooding |
| Umatilla River | ||
| Umatilla River near Yoakum - Gauge YOKO3 | 2.35 ft. | Not Defined |
| Umatilla River at Pendleton - Gauge PDTO3 | 5.47 ft. | No Flooding |
| Umatilla River above Pendleton - Gauge PDUO3 | 3.94 ft. | Not Defined |
| Umatilla River near Gibbon - Gauge GIBO3 | 3.39 ft. | No Flooding |
| Umatilla River at Umatilla - Gauge UMAO3 | 3.36 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.