Bison Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cimarron River | ||
| ONEO2 - Gauge ONEO2 | -- | Unknown |
| Cimarron River near Dover - Gauge DOVO2 | 9.9 ft. | No Flooding |
| Cimarron River near Guthrie - Gauge GTRO2 | 6.06 ft. | No Flooding |
| Cottonwood Creek | ||
| Cottonwood Creek (OK) at Guthrie - Gauge GUCO2 | -- | Obs Not Current |
| Cottonwood Creek (OK) near Seward - Gauge SWDO2 | 2.92 ft. | No Flooding |
| Kingfisher Creek | ||
| Kingfisher Creek at Kingfisher - Gauge KNGO2 | -- | Obs Not Current |
| North Canadian River | ||
| North Canadian River near Watonga - Gauge WATO2 | 8.72 ft. | No Flooding |
| North Canadian River near El Reno - Gauge ELNO2 | 3.81 ft. | No Flooding |
| North Canadian River near Yukon - Gauge YUKO2 | 1.79 ft. | No Flooding |
| Salt Fork River | ||
| Salt Fork Arkansas River at Tonkawa - Gauge TONO2 | 4.04 ft. | No Flooding |
| Uncle John Creek | ||
| Uncle John Creek at Kingfisher - Gauge KNRO2 | -- | Obs Not Current |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.