Branchville Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black Warrior River | ||
| Black Warrior River at Smith Dam - Gauge ARKA1 | 500 ft. | Not Defined |
| Black Warrior River at Cordova - Gauge CRDA1 | 11.19 ft. | No Flooding |
| Cahaba River | ||
| Cahaba River near Cahaba Heights - Gauge CHGA1 | 1.45 ft. | No Flooding |
| Coosa River | ||
| Coosa River at Logan Martin Dam - Gauge CCSA1 | 461.93 ft. | No Flooding |
| Coosa River at Neely Henry Dam - Gauge RGLA1 | 506.69 ft. | Not Defined |
| Coosa River at Childersburg - Gauge CHLA1 | 396.15 ft. | No Flooding |
| Coosa River at Gadsden - Gauge GAPA1 | 506.58 ft. | No Flooding |
| Coosa River at Weiss Dam - Gauge CREA1 | 560.9 ft. | No Flooding |
| Locust Fork | ||
| Locust Fork at Sayre - Gauge SAYA1 | 2.69 ft. | No Flooding |
| Tennessee River | ||
| Tennessee River below Guntersville Dam - Gauge GVDA1 | 16.16 ft. | No Flooding |
| Village Creek | ||
| Village Creek (AL) at Avenue W in Ensley - Gauge ENSA1 | 2.08 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.