Calder Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Clearwater River | ||
| Clearwater River at Spalding - Gauge SPDI1 | 6.95 ft. | No Flooding |
| Coeur d'Alene River | ||
| Coeur d'Alene River at Cataldo - Gauge CTLI1 | 38.63 ft. | No Flooding |
| Coeur d'Alene River at Enaville - Gauge ENVI1 | 63.81 ft. | No Flooding |
| Lake Coeur d'Alene at Coeur d'Alene - Gauge COEI1 | 2128.5 ft. | No Flooding |
| Palouse River | ||
| Palouse River near Potlatch - Gauge PLOI1 | 6.92 ft. | No Flooding |
| Prospect Creek | ||
| Prospect Creek at Thompson Falls - Gauge PRCM8 | 3.69 ft. | No Flooding |
| St Joe River | ||
| St Joe River at Calder - Gauge CLDI1 | 9.61 ft. | No Flooding |
| St Joe River at St Maries - Gauge SJMI1 | -- | Unknown |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.