Carey Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Big Eau Pleine River | ||
| Big Eau Pleine River near Stratford - Gauge STRW3 | 2.59 ft. | No Flooding |
| Black River | ||
| Black River (WI) at Neillsville - Gauge NEIW3 | 3.53 ft. | No Flooding |
| Black River (WI) near Hatfield - Gauge HATW3 | 786.81 ft. | No Flooding |
| Prairie River | ||
| Prairie River near Merrill - Gauge MRLW3 | 2.22 ft. | No Flooding |
| Wisconsin River | ||
| Wisconsin River at Rothschild - Gauge ROTW3 | 12.97 ft. | No Flooding |
| Wisconsin River at Wisconsin Rapids - Gauge WIRW3 | 2.77 ft. | No Flooding |
| Wisconsin River at Merrill - Gauge RRLW3 | 4.77 ft. | No Flooding |
| Wisconsin River at Petenwell Dam - Gauge PETW3 | 923.41 ft. | No Flooding |
| Yellow River | ||
| Yellow River (WI) at Babcock - Gauge BBCW3 | 2.2 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.