Carroll Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Baker River | ||
| Baker River at Rumney - Gauge RUMN3 | 0.73 ft. | No Flooding |
| Connecticut River | ||
| Connecticut River at Dalton - Gauge DLTN3 | 7.61 ft. | No Flooding |
| Connecticut River at Wells River - Gauge WELV1 | 2.24 ft. | No Flooding |
| Connecticut River at North Stratford - Gauge NSTN3 | 3.24 ft. | No Flooding |
| East Branch of the Passumpsic River | ||
| East Branch of the Passumpsic River at East Haven - Gauge EHVV1 | 3.05 ft. | No Flooding |
| Ompompanoosuc River | ||
| Ompompanoosuc River at Union Village Dam - Gauge UNVV1 | 12.25 ft. | No Flooding |
| Passumpsic River | ||
| Passumpsic River at Passumpsic - Gauge PASV1 | 3.19 ft. | No Flooding |
| Pemigewasset River | ||
| Pemigewasset River at Woodstock - Gauge WOON3 | 2.63 ft. | No Flooding |
| Pemigewasset River at Plymouth - Gauge PLMN3 | 1.16 ft. | No Flooding |
| Saco River | ||
| Saco River near Conway - Gauge CNWN3 | 2.67 ft. | No Flooding |
| Wells River | ||
| Wells River at Wells River - Gauge WLRV1 | 2.02 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.