Cascade Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Deadwood River | ||
| Deadwood River at Deadwood Reservoir - Gauge DRBI1 | 1.35 ft. | Not Defined |
| Middle Fork Payette River | ||
| Middle Fork Payette River at Crouch - Gauge MFPI1 | 5.78 ft. | No Flooding |
| Payette River | ||
| Payette River at Cascade Dam - Gauge CSDI1 | 8.57 ft. | No Flooding |
| Payette River at Horseshoe Bend - Gauge HRSI1 | 3.34 ft. | No Flooding |
| Payette River at Emmett - Gauge EMMI1 | 2.64 ft. | No Flooding |
| Snake River | ||
| Snake River at Weiser - Gauge WEII1 | 3.31 ft. | No Flooding |
| South Fork Payette River | ||
| South Fork Payette River at Lowman - Gauge PRLI1 | 3.4 ft. | No Flooding |
| Weiser River | ||
| Weiser River at Cambridge - Gauge CAMI1 | 3.35 ft. | No Flooding |
| Weiser River at Weiser - Gauge WSRI1 | 4.39 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.