Cedar Mills Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cottonwood River | ||
| Cottonwood River (MN) at New Ulm - Gauge NWUM5 | 4.3 ft. | No Flooding |
| Crow River | ||
| South Fork Crow River at Delano - Gauge DELM5 | 6.17 ft. | No Flooding |
| Crow River at Rockford - Gauge RKFM5 | 3.34 ft. | No Flooding |
| Minnesota River | ||
| Minnesota River at Henderson - Gauge HENM5 | 716.88 ft. | No Flooding |
| Minnesota River at New Ulm - Gauge NULM5 | 787.68 ft. | No Flooding |
| Minnesota River at Jordan - Gauge JDNM5 | -- | Obs Not Current |
| SKPM5 - Gauge SKPM5 | -- | Unknown |
| Mississippi River | ||
| Mississippi River at St. Cloud - Gauge SCOM5 | 4.34 ft. | No Flooding |
| Redwood River | ||
| Redwood River at Redwood Falls - Gauge RWDM5 | 2.21 ft. | No Flooding |
| Sauk River | ||
| Sauk River at St. Cloud - Gauge STCM5 | 3.66 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.