Center Point Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black Warrior River | ||
| Black Warrior River at Cordova - Gauge CRDA1 | 11.08 ft. | No Flooding |
| Black Warrior River at Smith Dam - Gauge ARKA1 | 500 ft. | Not Defined |
| Black Warrior River at Bankhead Lock and Dam - Gauge BLDA1 | 186.49 ft. | No Flooding |
| Cahaba River | ||
| Cahaba River near Cahaba Heights - Gauge CHGA1 | 1.46 ft. | No Flooding |
| Coosa River | ||
| Coosa River at Logan Martin Dam - Gauge CCSA1 | 461.7 ft. | No Flooding |
| Coosa River at Childersburg - Gauge CHLA1 | 396.13 ft. | No Flooding |
| Coosa River at Neely Henry Dam - Gauge RGLA1 | 506.53 ft. | Not Defined |
| Coosa River at Lay Dam - Gauge CLTA1 | 395.64 ft. | Not Defined |
| Coosa River at Gadsden - Gauge GAPA1 | 506.66 ft. | No Flooding |
| Locust Fork | ||
| Locust Fork at Sayre - Gauge SAYA1 | 2.72 ft. | No Flooding |
| Village Creek | ||
| Village Creek (AL) at Avenue W in Ensley - Gauge ENSA1 | 2.05 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.