Chinook Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chehalis River | ||
| Chehalis River near Doty - Gauge DOTW1 | 311.34 ft. | No Flooding |
| Columbia River | ||
| Columbia River at Tongue Pt near Astoria - Gauge ASTO3 | -- | Obs Not Current |
| Columbia River at Longview - Gauge LOPW1 | 7.86 ft. | No Flooding |
| Cowlitz River | ||
| Cowlitz River at Castle Rock - Gauge CASW1 | 43.14 ft. | No Flooding |
| Grays River | ||
| Grays River at Covered Bridge near Rosburg - Gauge GRRW1 | 28.38 ft. | Action |
| Naselle River | ||
| Naselle River near Naselle - Gauge NASW1 | 10.21 ft. | No Flooding |
| Nehalem River | ||
| Nehalem River near Foss - Gauge FSSO3 | 12.54 ft. | No Flooding |
| Willipa River | ||
| Willapa River at Willapa - Gauge WILW1 | 12.08 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.