Coffman Cove Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Falls Creek | ||
| Falls Creek near Petersburg - Gauge FLSA2 | 18.12 ft. | No Flooding |
| Hobo Creek | ||
| HOCA2 - Gauge HOCA2 | -- | Unknown |
| Staney Creek | ||
| Staney Creek near Klawock - Gauge SCKA2 | 8.16 ft. | No Flooding |
| Unuk River | ||
| Unuk River below Blue River near Wrangell - Gauge URWA2 | 25.41 ft. | Not Defined |
| Upper Earl West Creek | ||
| UPEA2 - Gauge UPEA2 | -- | Unknown |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.