Cord Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Black Rock - Gauge BKRA4 | 2.56 ft. | No Flooding |
| Black River at Pocahontas - Gauge POCA4 | 2.09 ft. | No Flooding |
| Cache River | ||
| Cache River at Patterson - Gauge PTTA4 | 2.8 ft. | No Flooding |
| Eleven Point River | ||
| Eleven Point River at Ravenden Springs - Gauge RVSA4 | 2.93 ft. | No Flooding |
| Little Red River | ||
| Little Red River at Greers Ferry Dam - Gauge GRRA4 | 455.38 ft. | Not Defined |
| Little Red River at Judsonia - Gauge JUDA4 | 5.52 ft. | No Flooding |
| Spring River | ||
| Spring River (AR) at Imboden - Gauge IMBA4 | 3.2 ft. | No Flooding |
| Spring River (AR) at Hardy - Gauge HDYA4 | 2.93 ft. | No Flooding |
| White River | ||
| White River at Newport - Gauge NPTA4 | 4.02 ft. | No Flooding |
| White River at Batesville - Gauge BAGA4 | 7.11 ft. | No Flooding |
| White River near Augusta - Gauge AUGA4 | 14.09 ft. | No Flooding |
| White River at Calico Rock - Gauge CLRA4 | 3.75 ft. | No Flooding |
| White River at Georgetown - Gauge GEOA4 | 2.29 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.