Courtenay Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| James River | ||
| James River near Kensal - Gauge KSLN8 | 2.07 ft. | No Flooding |
| James River at Jamestown Dam - Gauge JMDN8 | 1430.01 ft. | Not Defined |
| James River at Jamestown - Gauge JMSN8 | 4.58 ft. | No Flooding |
| James River near Grace City - Gauge GCEN8 | 4.85 ft. | No Flooding |
| Pipestem Creek | ||
| Pipestem Creek near Pingree - Gauge PGEN8 | 5.64 ft. | No Flooding |
| Pipestem Creek at Pipestem Dam - Gauge JAMN8 | 1444.14 ft. | Not Defined |
| Sheyenne River | ||
| Sheyenne River at Valley City - Gauge VCRN8 | 4.33 ft. | No Flooding |
| Stump Lake | ||
| Eastern Stump Lake near Lakota - Gauge ESLN8 | 48.75 ft. | Major Flood |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.