Crater Lake Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Crescent Creek | ||
| CREO3 - Gauge CREO3 | -- | Unknown |
| Elk Creek | ||
| Elk Creek near Trail - Gauge ELKO3 | 3.45 ft. | Not Defined |
| North Umpqua River | ||
| North Umpqua River near Glide - Gauge GLIO3 | -- | Obs Not Current |
| Rogue River | ||
| Rogue River near Eagle Point - Gauge EGLO3 | 3.06 ft. | No Flooding |
| South Umpqua River | ||
| South Umpqua River near Tiller - Gauge TILO3 | 0.87 ft. | No Flooding |
| Steamboat Creek | ||
| Steamboat Creek near Glide - Gauge SCRO3 | 0.36 ft. | No Flooding |
| Williamson River | ||
| Williamson River below Chiloquin - Gauge WMSO3 | 3.53 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.