Deer Mountain Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Coal River | ||
| Coal Creek (UT) near Cedar City - Gauge COAU1 | 4.29 ft. | No Flooding |
| North Fork Virgin River | ||
| North Fork Virgin River near Springdale - Gauge NFVU1 | 7.22 ft. | No Flooding |
| Paria River | ||
| Paria River near Kanab - Gauge PAKU1 | 6.45 ft. | Not Defined |
| Sevier River | ||
| Sevier River near Hatch - Gauge HATU1 | 0.84 ft. | No Flooding |
| Sevier River near East Fork nr Kingston - Gauge SRKU1 | 3.23 ft. | No Flooding |
| Sevier River near Kingston - Gauge SEKU1 | 4.18 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.