Doris Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Ahtanum Creek | ||
| Ahtanum Creek at Union Gap - Gauge AHUW1 | 4.37 ft. | Not Defined |
| Columbia River | ||
| Columbia River below Priest Rapids Dam - Gauge PRDW1 | 12.14 ft. | No Flooding |
| Naches River | ||
| Naches River near Naches - Gauge NACW1 | 17.18 ft. | Action |
| Naches River near Cliffdell - Gauge CLFW1 | 29.93 ft. | Action |
| Teanaway River | ||
| Teanaway River near Cle Elum - Gauge TNAW1 | 13.4 ft. | Not Defined |
| Tieton River | ||
| Tieton River at Tieton Headworks - Gauge TICW1 | 2.83 ft. | Not Defined |
| Yakima River | ||
| Yakima River at Umtanum - Gauge UMTW1 | 33.23 ft. | No Flooding |
| Yakima River near Parker - Gauge PARW1 | 6.73 ft. | No Flooding |
| Yakima River at Kiona - Gauge KIOW1 | 10.31 ft. | No Flooding |
| Yakima River at Cle Elum - Gauge YUMW1 | 6.51 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.