Dowelltown Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Collins River | ||
| Collins River near McMinnville - Gauge MCGT1 | 2.27 ft. | Not Defined |
| Cumberland River | ||
| Cumberland River at Carthage - Gauge CTHT1 | 7.32 ft. | No Flooding |
| Cumberland River at Celina - Gauge CLAT1 | 12.97 ft. | No Flooding |
| Cumberland River at Nashville - Gauge NAST1 | 18.95 ft. | No Flooding |
| Duck River | ||
| Duck River at Manchester - Gauge MCST1 | 0.26 ft. | Not Defined |
| Duck River at Normandy Dam - Gauge NRMT1 | 865.36 ft. | Not Defined |
| Duck River near Shelbyville - Gauge SHVT1 | 2.69 ft. | No Flooding |
| Mill Creek | ||
| Mill Creek at Antioch - Gauge ANTT1 | 2.69 ft. | No Flooding |
| Mill Creek at Woodbine - Gauge WBNT1 | 2.7 ft. | No Flooding |
| W. Fk. Stones River | ||
| W. Fk. Stones River near Murfreesboro - Gauge MUGT1 | 2.63 ft. | Not Defined |
| Wartrace Creek | ||
| Wartrace Creek at Wartrace - Gauge WRTT1 | 2.31 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.