Echo Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Butter Creek | ||
| Butter Creek near Pine City - Gauge PICO3 | 1.44 ft. | Not Defined |
| McKay Creek | ||
| McKay Creek near Pendleton - Gauge MCKO3 | 0.28 ft. | Not Defined |
| McKay Creek above Reservoir - Gauge MYKO3 | 3.65 ft. | Not Defined |
| Umatilla River | ||
| Umatilla River near Yoakum - Gauge YOKO3 | 3.15 ft. | Not Defined |
| Umatilla River at Umatilla - Gauge UMAO3 | 4.13 ft. | Not Defined |
| Umatilla River at Pendleton - Gauge PDTO3 | 6.2 ft. | No Flooding |
| Umatilla River above Pendleton - Gauge PDUO3 | 4.68 ft. | Not Defined |
| Umatilla River near Gibbon - Gauge GIBO3 | 4.11 ft. | No Flooding |
| Walla Walla River | ||
| Walla Walla River near Touchet - Gauge TCHW1 | 6.85 ft. | No Flooding |
| Yakima River | ||
| Yakima River at Kiona - Gauge KIOW1 | 14.28 ft. | Minor Flood |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.