Fairfield Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black Warrior River | ||
| Black Warrior River at Cordova - Gauge CRDA1 | 11.11 ft. | No Flooding |
| Black Warrior River at Bankhead Lock and Dam - Gauge BLDA1 | 186.44 ft. | No Flooding |
| Black Warrior River at Smith Dam - Gauge ARKA1 | 500 ft. | Not Defined |
| Black Warrior River at Holt Lock and Dam - Gauge TCLA1 | 123.4 ft. | No Flooding |
| Black Warrior River at Oliver Lock and Dam - Gauge TODA1 | 96.29 ft. | No Flooding |
| Cahaba River | ||
| Cahaba River near Cahaba Heights - Gauge CHGA1 | 1.46 ft. | No Flooding |
| Cahaba River at Centreville - Gauge CKLA1 | 0.74 ft. | No Flooding |
| Coosa River | ||
| Coosa River at Logan Martin Dam - Gauge CCSA1 | 461.85 ft. | No Flooding |
| Coosa River at Childersburg - Gauge CHLA1 | 396.3 ft. | No Flooding |
| Coosa River at Lay Dam - Gauge CLTA1 | 395.69 ft. | Not Defined |
| Locust Fork | ||
| Locust Fork at Sayre - Gauge SAYA1 | 2.73 ft. | No Flooding |
| Village Creek | ||
| Village Creek (AL) at Avenue W in Ensley - Gauge ENSA1 | 2 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.