Fancy Farm Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Mississippi River | ||
| Mississippi River at New Madrid - Gauge NMDM7 | -2.88 ft. | Unknown |
| Mississippi River at Thebes - Gauge THBI2 | 4.81 ft. | No Flooding |
| Obion River | ||
| Obion River near Martin - Gauge NOMT1 | 5.16 ft. | No Flooding |
| Obion River near Obion - Gauge OBNT1 | 19.98 ft. | No Flooding |
| Ohio River | ||
| Ohio River at Paducah - Gauge PAHK2 | 16.04 ft. | No Flooding |
| BRKI2 - Gauge BRKI2 | -- | Unknown |
| Ohio River at Cairo - Gauge CIRI2 | 9.76 ft. | Unknown |
| GCTI2 - Gauge GCTI2 | -- | Unknown |
| Ohio River at Smithland Lock and Dam - Gauge SMLI2 | 13.35 ft. | No Flooding |
| Ohio River at Golconda - Gauge GOLI2 | 30.75 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.