Farrell Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Arkansas River | ||
| Arkansas River at Pendleton - Gauge PFAA4 | 26.32 ft. | No Flooding |
| Coldwater River | ||
| Coldwater River at Marks - Gauge MKSM6 | 18.24 ft. | No Flooding |
| Coldwater River near Sarah - Gauge SARM6 | 1.22 ft. | No Flooding |
| Coldwater River at Arkabutla Dam - Gauge ARKM6 | 204.48 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Helena - Gauge HEEA4 | 0.13 ft. | No Flooding |
| Talahatchie River | ||
| Tallahatchie River near Lambert - Gauge LMGM6 | 10.36 ft. | No Flooding |
| Tallahatchie River at Locopolis - Gauge LOGM6 | 13.97 ft. | No Flooding |
| Tallahatchie River near Swan Lake - Gauge SWNM6 | 6.03 ft. | No Flooding |
| White River | ||
| White River at St. Charles - Gauge SCHA4 | 8.01 ft. | Not Defined |
| White River at Clarendon - Gauge CLDA4 | 11.54 ft. | No Flooding |
| Yocona River | ||
| Yocona River at Enid Dam - Gauge ENDM6 | 230.18 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.