Foreston Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Ashley River | ||
| ASCS1 - Gauge ASCS1 | -- | Unknown |
| Black Creek (SC) | ||
| Black Creek (SC) near Quinby - Gauge BCRS1 | 3.68 ft. | No Flooding |
| Black River | ||
| Black River at Kingstree - Gauge KINS1 | 8.16 ft. | No Flooding |
| Congaree River | ||
| SANS1 - Gauge SANS1 | -- | Unknown |
| Edisto River | ||
| Edisto River near Givhans Ferry - Gauge GIVS1 | 5.74 ft. | No Flooding |
| Lynches River | ||
| Lynches River at Effingham - Gauge EFFS1 | 4.33 ft. | No Flooding |
| N. Fork Edisto River | ||
| N. Fork Edisto River at Orangeburg - Gauge ORBS1 | 5.07 ft. | No Flooding |
| North Santee River | ||
| North Santee River near North Santee - Gauge NSNS1 | 4.77 ft. | Not Defined |
| Pee Dee River | ||
| Pee Dee River at Pee Dee - Gauge PDES1 | 4.78 ft. | No Flooding |
| Santee River | ||
| Santee River at Lake Marion - Gauge PNVS1 | 74.83 ft. | No Flooding |
| Santee River near Jamestown - Gauge JAMS1 | 5.98 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.