« Back to Fourmile Lake Rivers
Klamath River below Iron Gate Dam
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 12:15 AM PST 12/5/25
Status: Not Defined
Stage: 1.81 ft
Flow: 0.993 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6 AM 12/5 | 1.8 | 0.987 |
| 7 AM 12/5 | 1.8 | 0.987 |
| 8 AM 12/5 | 1.8 | 0.987 |
| 9 AM 12/5 | 1.8 | 0.987 |
| 10 AM 12/5 | 1.8 | 0.987 |
| 11 AM 12/5 | 1.8 | 0.987 |
| 12 PM 12/5 | 1.8 | 0.987 |
| 1 PM 12/5 | 1.8 | 0.987 |
| 2 PM 12/5 | 1.8 | 0.987 |
| 3 PM 12/5 | 1.81 | 0.993 |
| 4 PM 12/5 | 1.81 | 0.993 |
| 5 PM 12/5 | 1.82 | 0.998 |
| 6 PM 12/5 | 1.83 | 1 |
| 7 PM 12/5 | 1.84 | 1.01 |
| 8 PM 12/5 | 1.85 | 1.02 |
| 9 PM 12/5 | 1.86 | 1.02 |
| 10 PM 12/5 | 1.87 | 1.03 |
| 11 PM 12/5 | 1.87 | 1.03 |
| 12 AM 12/6 | 1.88 | 1.03 |
| 1 AM 12/6 | 1.89 | 1.04 |
| 2 AM 12/6 | 1.89 | 1.04 |
| 3 AM 12/6 | 1.89 | 1.04 |
| 4 AM 12/6 | 1.89 | 1.04 |
| 5 AM 12/6 | 1.89 | 1.04 |
| 6 AM 12/6 | 1.89 | 1.04 |
| 7 AM 12/6 | 1.89 | 1.04 |
| 8 AM 12/6 | 1.89 | 1.04 |
| 9 AM 12/6 | 1.89 | 1.04 |
| 10 AM 12/6 | 1.88 | 1.03 |
| 11 AM 12/6 | 1.88 | 1.03 |
| 12 PM 12/6 | 1.87 | 1.03 |
| 1 PM 12/6 | 1.86 | 1.02 |
| 2 PM 12/6 | 1.86 | 1.02 |
| 3 PM 12/6 | 1.85 | 1.02 |
| 4 PM 12/6 | 1.85 | 1.02 |
| 5 PM 12/6 | 1.84 | 1.01 |
| 6 PM 12/6 | 1.84 | 1.01 |
| 7 PM 12/6 | 1.83 | 1 |
| 8 PM 12/6 | 1.83 | 1 |
| 9 PM 12/6 | 1.83 | 1 |
| 10 PM 12/6 | 1.82 | 0.998 |
| 11 PM 12/6 | 1.82 | 0.998 |
| 12 AM 12/7 | 1.82 | 0.998 |
| 1 AM 12/7 | 1.82 | 0.998 |
| 2 AM 12/7 | 1.81 | 0.993 |
| 3 AM 12/7 | 1.81 | 0.993 |
| 4 AM 12/7 | 1.81 | 0.993 |
| 5 AM 12/7 | 1.81 | 0.993 |
| 6 AM 12/7 | 1.8 | 0.987 |
| 7 AM 12/7 | 1.8 | 0.987 |
| 8 AM 12/7 | 1.8 | 0.987 |
| 9 AM 12/7 | 1.8 | 0.987 |
| 10 AM 12/7 | 1.8 | 0.987 |
| 11 AM 12/7 | 1.8 | 0.987 |
| 12 PM 12/7 | 1.8 | 0.987 |
| 1 PM 12/7 | 1.79 | 0.982 |
| 2 PM 12/7 | 1.79 | 0.982 |
| 3 PM 12/7 | 1.79 | 0.982 |
| 4 PM 12/7 | 1.79 | 0.982 |
| 5 PM 12/7 | 1.79 | 0.982 |
| 6 PM 12/7 | 1.79 | 0.982 |
| 7 PM 12/7 | 1.79 | 0.982 |
| 8 PM 12/7 | 1.79 | 0.982 |
| 9 PM 12/7 | 1.79 | 0.982 |
| 10 PM 12/7 | 1.79 | 0.982 |
| 11 PM 12/7 | 1.79 | 0.982 |
| 12 AM 12/8 | 1.79 | 0.982 |
| 1 AM 12/8 | 1.78 | 0.976 |
| 2 AM 12/8 | 1.78 | 0.976 |
| 3 AM 12/8 | 1.78 | 0.976 |
| 4 AM 12/8 | 1.78 | 0.976 |
| 5 AM 12/8 | 1.78 | 0.976 |
| 6 AM 12/8 | 1.78 | 0.976 |
| 7 AM 12/8 | 1.78 | 0.976 |
| 8 AM 12/8 | 1.78 | 0.976 |
| 9 AM 12/8 | 1.78 | 0.976 |
| 10 AM 12/8 | 1.78 | 0.976 |
| 11 AM 12/8 | 1.78 | 0.976 |
| 12 PM 12/8 | 1.78 | 0.976 |
| 1 PM 12/8 | 1.78 | 0.976 |
| 2 PM 12/8 | 1.78 | 0.976 |
| 3 PM 12/8 | 1.78 | 0.976 |
| 4 PM 12/8 | 1.78 | 0.976 |
| 5 PM 12/8 | 1.78 | 0.976 |
| 6 PM 12/8 | 1.78 | 0.976 |
| 7 PM 12/8 | 1.78 | 0.976 |
| 8 PM 12/8 | 1.78 | 0.976 |
| 9 PM 12/8 | 1.78 | 0.976 |
| 10 PM 12/8 | 1.78 | 0.976 |
| 11 PM 12/8 | 1.78 | 0.976 |
| 12 AM 12/9 | 1.78 | 0.976 |
| 1 AM 12/9 | 1.78 | 0.976 |
| 2 AM 12/9 | 1.78 | 0.976 |
| 3 AM 12/9 | 1.78 | 0.976 |
| 4 AM 12/9 | 1.78 | 0.976 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:15 AM 12/5 | 1.81 | 0.993 |
| 12:00 AM 12/5 | 1.81 | 0.993 |
| 11:45 PM 12/4 | 1.81 | 0.993 |
| 11:30 PM 12/4 | 1.81 | 0.993 |
| 11:15 PM 12/4 | 1.82 | 0.998 |
| 11:00 PM 12/4 | 1.82 | 0.998 |
| 10:45 PM 12/4 | 1.83 | 1 |
| 10:30 PM 12/4 | 1.83 | 1 |
| 10:15 PM 12/4 | 1.84 | 1.01 |
| 10:00 PM 12/4 | 1.84 | 1.01 |
| 9:45 PM 12/4 | 1.84 | 1.01 |
| 9:30 PM 12/4 | 1.83 | 1 |
| 9:15 PM 12/4 | 1.84 | 1.01 |
| 9:00 PM 12/4 | 1.84 | 1.01 |
| 8:45 PM 12/4 | 1.83 | 1 |
| 8:30 PM 12/4 | 1.84 | 1.01 |
| 8:15 PM 12/4 | 1.84 | 1.01 |
| 8:00 PM 12/4 | 1.83 | 1 |
| 7:45 PM 12/4 | 1.83 | 1 |
| 7:30 PM 12/4 | 1.83 | 1 |
| 7:15 PM 12/4 | 1.83 | 1 |
| 7:00 PM 12/4 | 1.83 | 1 |
| 6:45 PM 12/4 | 1.83 | 1 |
| 6:30 PM 12/4 | 1.82 | 0.998 |
| 6:15 PM 12/4 | 1.82 | 0.998 |
| 6:00 PM 12/4 | 1.82 | 0.998 |
| 5:45 PM 12/4 | 1.83 | 1 |
| 5:30 PM 12/4 | 1.82 | 0.998 |
| 5:15 PM 12/4 | 1.82 | 0.998 |
| 5:00 PM 12/4 | 1.82 | 0.998 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 13.63 |
| Jan 1, 1997 | 13.1 |
| Jan 16, 1974 | 11.3 |
| Mar 24, 1993 | 9.58 |
| Mar 11, 1989 | 9.24 |
| Dec 2, 1962 | 7.72 |
Data provided by the National Weather Service.