Fourmile Lake Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Applegate River | ||
| Applegate River near Applegate - Gauge APRO3 | 1.37 ft. | No Flooding |
| Bear Creek | ||
| Bear Creek at Medford - Gauge MFDO3 | 2.63 ft. | No Flooding |
| Elk Creek | ||
| Elk Creek near Trail - Gauge ELKO3 | 3.45 ft. | Not Defined |
| Klamath River | ||
| Klamath River below Iron Gate Dam - Gauge IRGC1 | 1.81 ft. | Not Defined |
| Rogue River | ||
| Rogue River near Eagle Point - Gauge EGLO3 | 3.06 ft. | No Flooding |
| Rogue River below Gold Ray Dam - Gauge RYGO3 | 1.22 ft. | No Flooding |
| Shasta River | ||
| Shasta River near Yreka - Gauge YREC1 | 3.45 ft. | Not Defined |
| South Umpqua River | ||
| South Umpqua River near Tiller - Gauge TILO3 | 0.87 ft. | No Flooding |
| Williamson River | ||
| Williamson River below Chiloquin - Gauge WMSO3 | 3.53 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.