« Back to Fourmile Lake Rivers
South Umpqua River near Tiller
Critical Stages
16' - Action
18' - Flood
21' - Moderate
25' - Major
Latest Observation
Updated: 4:30 AM PST 12/5/25
Status: No Flooding
Stage: 0.87 ft
Flow: 0.076 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/5 | 1.24 | 0.154 |
| 4 PM 12/5 | 2.03 | 0.402 |
| 10 PM 12/5 | 2.98 | 0.809 |
| 4 AM 12/6 | 3.29 | 0.968 |
| 10 AM 12/6 | 3.25 | 0.947 |
| 4 PM 12/6 | 3.06 | 0.849 |
| 10 PM 12/6 | 2.85 | 0.747 |
| 4 AM 12/7 | 2.66 | 0.659 |
| 10 AM 12/7 | 2.5 | 0.589 |
| 4 PM 12/7 | 2.4 | 0.547 |
| 10 PM 12/7 | 2.35 | 0.526 |
| 4 AM 12/8 | 2.3 | 0.506 |
| 10 AM 12/8 | 2.22 | 0.474 |
| 4 PM 12/8 | 2.12 | 0.436 |
| 10 PM 12/8 | 2.02 | 0.398 |
| 4 AM 12/9 | 1.98 | 0.383 |
| 10 AM 12/9 | 2.08 | 0.421 |
| 4 PM 12/9 | 2.33 | 0.518 |
| 10 PM 12/9 | 2.62 | 0.641 |
| 4 AM 12/10 | 2.83 | 0.737 |
| 10 AM 12/10 | 2.94 | 0.79 |
| 4 PM 12/10 | 3.03 | 0.834 |
| 10 PM 12/10 | 3.22 | 0.931 |
| 4 AM 12/11 | 3.23 | 0.936 |
| 10 AM 12/11 | 3.16 | 0.9 |
| 4 PM 12/11 | 3.05 | 0.844 |
| 10 PM 12/11 | 2.92 | 0.78 |
| 4 AM 12/12 | 2.79 | 0.718 |
| 10 AM 12/12 | 2.71 | 0.681 |
| 4 PM 12/12 | 2.68 | 0.668 |
| 10 PM 12/12 | 2.68 | 0.668 |
| 4 AM 12/13 | 2.92 | 0.78 |
| 10 AM 12/13 | 2.97 | 0.804 |
| 4 PM 12/13 | 2.94 | 0.79 |
| 10 PM 12/13 | 2.89 | 0.766 |
| 4 AM 12/14 | 2.82 | 0.732 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:30 AM 12/5 | 0.87 | 0.076 |
| 4:15 AM 12/5 | 0.88 | 0.078 |
| 4:00 AM 12/5 | 0.88 | 0.078 |
| 3:45 AM 12/5 | 0.87 | 0.076 |
| 3:30 AM 12/5 | 0.87 | 0.076 |
| 3:15 AM 12/5 | 0.87 | 0.076 |
| 3:00 AM 12/5 | 0.88 | 0.078 |
| 2:45 AM 12/5 | 0.87 | 0.076 |
| 2:30 AM 12/5 | 0.87 | 0.076 |
| 2:15 AM 12/5 | 0.87 | 0.076 |
| 2:00 AM 12/5 | 0.87 | 0.076 |
| 1:45 AM 12/5 | 0.87 | 0.076 |
| 1:30 AM 12/5 | 0.87 | 0.076 |
| 1:15 AM 12/5 | 0.87 | 0.076 |
| 1:00 AM 12/5 | 0.87 | 0.076 |
| 12:45 AM 12/5 | 0.87 | 0.076 |
| 12:30 AM 12/5 | 0.87 | 0.076 |
| 12:15 AM 12/5 | 0.87 | 0.076 |
| 12:00 AM 12/5 | 0.87 | 0.076 |
| 11:45 PM 12/4 | 0.87 | 0.076 |
| 11:30 PM 12/4 | 0.87 | 0.076 |
| 11:15 PM 12/4 | 0.87 | 0.076 |
| 11:00 PM 12/4 | 0.87 | 0.076 |
| 10:45 PM 12/4 | 0.87 | 0.076 |
| 10:30 PM 12/4 | 0.87 | 0.076 |
| 10:15 PM 12/4 | 0.87 | 0.076 |
| 10:00 PM 12/4 | 0.87 | 0.076 |
| 9:45 PM 12/4 | 0.87 | 0.076 |
| 9:30 PM 12/4 | 0.87 | 0.076 |
| 9:15 PM 12/4 | 0.87 | 0.076 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 25.72 |
| Dec 11, 1956 | 22.7 |
| Oct 29, 1950 | 22.35 |
| Nov 18, 1996 | 22.17 |
| Dec 22, 1955 | 20.85 |
| Jan 18, 1953 | 20.2 |
| Mar 2, 1972 | 19.13 |
| Dec 31, 1942 | 18.96 |
| Nov 23, 1953 | 18.82 |
| Jan 22, 1977 | 18.7 |
| Jan 22, 1972 | 18.6 |
| Jan 18, 1971 | 18.46 |
| Jan 1, 1997 | 18.45 |
| Dec 28, 1945 | 18.4 |
| Dec 6, 1981 | 18.37 |
| Jan 15, 1974 | 18.36 |
| Dec 21, 2014 | 18.15 |
| Jan 10, 1989 | 17.69 |
| Dec 15, 1983 | 17.45 |
| Dec 4, 1996 | 17.2 |
Data provided by the National Weather Service.