Garden Grove Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cedar Creek | ||
| Cedar Creek near Bussey - Gauge BSSI4 | 4.29 ft. | No Flooding |
| Chariton River | ||
| Chariton River near Chariton - Gauge CHTI4 | 4.1 ft. | No Flooding |
| South Fork Chariton River near Promise City - Gauge PRMI4 | 3.18 ft. | No Flooding |
| Chariton River near Moulton - Gauge MOLI4 | 18.57 ft. | No Flooding |
| Middle River | ||
| Middle River near Indianola - Gauge IDNI4 | 6.96 ft. | No Flooding |
| North River | ||
| North River near Norwalk - Gauge NRWI4 | 5.32 ft. | No Flooding |
| South River | ||
| South River near Ackworth - Gauge AKWI4 | 5.02 ft. | No Flooding |
| Thompson River | ||
| Thompson River at Davis City - Gauge DVSI4 | 0.85 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.