Gideon Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Poplar Bluff - Gauge PPBM7 | 0.86 ft. | No Flooding |
| Black River at Corning - Gauge CRGA4 | 1.98 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Caruthersville - Gauge CRTM7 | 0.67 ft. | Unknown |
| TPTT1 - Gauge TPTT1 | -- | Unknown |
| Mississippi River at New Madrid - Gauge NMDM7 | -3.2 ft. | Unknown |
| North Fork Forked Deer River | ||
| North Fork Forked Deer River at Dyersburg - Gauge DYET1 | 3.12 ft. | No Flooding |
| Obion River | ||
| Obion River near Bogota - Gauge BOGT1 | -0.15 ft. | No Flooding |
| Obion River near Obion - Gauge OBNT1 | 20.19 ft. | No Flooding |
| South Fork Forked Deer River | ||
| South Fork Forked Deer River near Halls - Gauge HLST1 | -2.99 ft. | No Flooding |
| St. Francis River | ||
| St. Francis River at St. Francis - Gauge SFRA4 | 10.09 ft. | No Flooding |
| St. Francis River at Fisk - Gauge FSKM7 | 3.62 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.