Grant Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| 102 River | ||
| East Fork 102 River at Bedford - Gauge BDFI4 | 10.75 ft. | No Flooding |
| East Fk. Nishnabotna River | ||
| East Nishnabotna River near Atlantic - Gauge ATCI4 | 2.74 ft. | No Flooding |
| East Nishnabotna River at Red Oak - Gauge RDOI4 | 6.11 ft. | No Flooding |
| Missouri River | ||
| Missouri River at Omaha - Gauge OMHN1 | 9.14 ft. | No Flooding |
| Nishnabotna River | ||
| Nishnabotna River above Hamburg - Gauge HMBI4 | 9.13 ft. | No Flooding |
| Nodaway River | ||
| Nodaway River at Clarinda - Gauge ICLI4 | 10.62 ft. | No Flooding |
| Nodaway River near Burlington Junction - Gauge BRLM7 | 3.87 ft. | No Flooding |
| West Fork Nishnabotna River | ||
| West Nishnabotna River near Hancock - Gauge HNKI4 | 2.58 ft. | No Flooding |
| West Nishnabotna River near Randolph - Gauge RDPI4 | 8.44 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.