Grayland Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chehalis River | ||
| Chehalis River at Porter - Gauge CRPW1 | 49.54 ft. | Minor Flood |
| Chehalis River near Doty - Gauge DOTW1 | 310.94 ft. | No Flooding |
| Columbia River | ||
| Columbia River at Tongue Pt near Astoria - Gauge ASTO3 | -- | Obs Not Current |
| Grays River | ||
| Grays River at Covered Bridge near Rosburg - Gauge GRRW1 | 27.93 ft. | Action |
| Naselle River | ||
| Naselle River near Naselle - Gauge NASW1 | 9.65 ft. | No Flooding |
| Satsop River | ||
| Satsop River near Satsop - Gauge SATW1 | 34.62 ft. | No Flooding |
| Willipa River | ||
| Willapa River at Willapa - Gauge WILW1 | 11.29 ft. | No Flooding |
| Wynoochee River | ||
| Wynoochee River near Montesano - Gauge MNSW1 | 36.15 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.