Greenfield Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Middle Fork Forked Deer River | ||
| FRVT1 - Gauge FRVT1 | -- | Unknown |
| Mississippi River | ||
| TPTT1 - Gauge TPTT1 | -- | Unknown |
| Mississippi River at Caruthersville - Gauge CRTM7 | 1.78 ft. | No Flooding |
| North Fork Forked Deer River | ||
| North Fork Forked Deer River at Dyersburg - Gauge DYET1 | 3.14 ft. | No Flooding |
| Obion River | ||
| Obion River near Martin - Gauge NOMT1 | 5.19 ft. | No Flooding |
| Obion River near Obion - Gauge OBNT1 | 20.11 ft. | No Flooding |
| Obion River near Bogota - Gauge BOGT1 | -0.19 ft. | No Flooding |
| South Fork Forked Deer River | ||
| South Fork Forked Deer River near Halls - Gauge HLST1 | -2.86 ft. | No Flooding |
| South Fork Forked Deer River at Jackson - Gauge JKNT1 | 23.19 ft. | No Flooding |
| Tennessee River | ||
| Tennessee River at Johnsonville - Gauge NJNT1 | 354.47 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.