Harmontown Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Coldwater River | ||
| LEGM6 - Gauge LEGM6 | -- | Unknown |
| Coldwater River at Olive Branch - Gauge OLVM6 | 0.73 ft. | No Flooding |
| Coldwater River at Arkabutla Dam - Gauge ARKM6 | 204.81 ft. | No Flooding |
| Coldwater River near Sarah - Gauge SARM6 | -0.18 ft. | No Flooding |
| Coldwater River at Marks - Gauge MKSM6 | 17.88 ft. | No Flooding |
| Little Talahatchie River | ||
| Little Tallahatchie River at Etta - Gauge ETAM6 | 10.28 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Memphis - Gauge MEMT1 | -7.81 ft. | No Flooding |
| Skuna River | ||
| Skuna River at Bruce - Gauge BRCM6 | 1.13 ft. | No Flooding |
| Talahatchie River | ||
| Tallahatchie River at Sardis Dam - Gauge SRDM6 | 236.4 ft. | No Flooding |
| Tallahatchie River near Lambert - Gauge LMGM6 | 10.44 ft. | No Flooding |
| Wolf River | ||
| Wolf River at Rossville - Gauge ROST1 | 2.4 ft. | No Flooding |
| Wolf River at Germantown - Gauge GERT1 | 3.28 ft. | No Flooding |
| Yocona River | ||
| Yocona River near Oxford - Gauge OXDM6 | 2.64 ft. | No Flooding |
| Yocona River at Enid Dam - Gauge ENDM6 | 230.08 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.