Howard Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chattahoochee River | ||
| CMUG1 - Gauge CMUG1 | -- | Unknown |
| Flint River | ||
| Flint River near Carsonville - Gauge CLUG1 | 2.24 ft. | No Flooding |
| Flint River at GA 26 near Montezuma - Gauge MNTG1 | 2.05 ft. | No Flooding |
| Flint River below Big Branch near Molena - Gauge MOLG1 | 5.33 ft. | No Flooding |
| Flint River near Griffin - Gauge GRFG1 | 3.05 ft. | No Flooding |
| Kinchafoonee Creek | ||
| Kinchafoonee Creek at Preston (SR 41) - Gauge PRSG1 | 2.5 ft. | No Flooding |
| Muckalee Creek | ||
| Muckalee Creek at Highway 30 near Americus - Gauge MUCG1 | 3.23 ft. | No Flooding |
| Ocmulgee River | ||
| WARG1 - Gauge WARG1 | -- | Unknown |
| Ocmulgee River at 5th Street Bridge at Macon - Gauge MACG1 | 6.51 ft. | No Flooding |
| Turkey Creek | ||
| Turkey Creek near Byromville - Gauge BVLG1 | 4.68 ft. | No Flooding |
| Upatoi Creek | ||
| Upatoi Creek near Columbus - Gauge UPAG1 | 3.99 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.