Joelton Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cumberland River | ||
| Cumberland River at Nashville - Gauge NAST1 | 18.17 ft. | No Flooding |
| Cumberland River at Clarksville - Gauge CKVT1 | 24.76 ft. | No Flooding |
| Duck River | ||
| Duck River at Centerville - Gauge CNVT1 | 4.43 ft. | No Flooding |
| Duck River at Columbia - Gauge COLT1 | 2.8 ft. | No Flooding |
| Harpeth River | ||
| Harpeth River near Kingston Springs - Gauge KINT1 | 1.75 ft. | No Flooding |
| Harpeth River at Franklin - Gauge FRAT1 | 3.87 ft. | No Flooding |
| Mill Creek | ||
| Mill Creek at Woodbine - Gauge WBNT1 | 2.73 ft. | No Flooding |
| Mill Creek at Antioch - Gauge ANTT1 | 2.71 ft. | No Flooding |
| Mud River | ||
| LEWK2 - Gauge LEWK2 | -- | Unknown |
| Red River | ||
| Red River near Port Royal - Gauge PORT1 | 4.32 ft. | No Flooding |
| W. Fk. Stones River | ||
| W. Fk. Stones River near Murfreesboro - Gauge MUGT1 | 2.74 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.