Juliaetta Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Clearwater River | ||
| Clearwater River at Spalding - Gauge SPDI1 | 7 ft. | No Flooding |
| Clearwater River at Orofino - Gauge ORFI1 | 7.64 ft. | No Flooding |
| Orofino Creek | ||
| Orofino Creek near Orofino - Gauge OROI1 | -- | Obs Not Current |
| Palouse River | ||
| Palouse River near Potlatch - Gauge PLOI1 | 6.84 ft. | No Flooding |
| Snake River | ||
| Snake River (WA) near Anatone - Gauge ANAW1 | 4.53 ft. | No Flooding |
| South Fork Clearwater River | ||
| South Fork Clearwater River at Stites - Gauge STII1 | 3.61 ft. | No Flooding |
| South Fork Palouse River | ||
| South Fork Palouse River at Pullman - Gauge PULW1 | 2.13 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.