« Back to Lake Havasu Automatic Weather Observing Rivers
Verde River above Clarkdale
Critical Stages
10' - Action
12' - Flood
15' - Moderate
20' - Major
Latest Observation
Updated: 11:00 PM MST 12/15/25
Status: No Flooding
Stage: 1.76 ft
Flow: 0.0694 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1 AM 12/16 | 1.73 | 0.0668 |
| 2 AM 12/16 | 1.73 | 0.0668 |
| 3 AM 12/16 | 1.73 | 0.0668 |
| 4 AM 12/16 | 1.73 | 0.0668 |
| 5 AM 12/16 | 1.73 | 0.0668 |
| 6 AM 12/16 | 1.73 | 0.0668 |
| 7 AM 12/16 | 1.73 | 0.0668 |
| 8 AM 12/16 | 1.73 | 0.0668 |
| 9 AM 12/16 | 1.73 | 0.0668 |
| 10 AM 12/16 | 1.73 | 0.0668 |
| 11 AM 12/16 | 1.73 | 0.0668 |
| 12 PM 12/16 | 1.73 | 0.0668 |
| 1 PM 12/16 | 1.73 | 0.0668 |
| 2 PM 12/16 | 1.73 | 0.0668 |
| 3 PM 12/16 | 1.73 | 0.0668 |
| 4 PM 12/16 | 1.73 | 0.0668 |
| 5 PM 12/16 | 1.73 | 0.0668 |
| 6 PM 12/16 | 1.73 | 0.0668 |
| 7 PM 12/16 | 1.73 | 0.0668 |
| 8 PM 12/16 | 1.73 | 0.0668 |
| 9 PM 12/16 | 1.73 | 0.0668 |
| 10 PM 12/16 | 1.73 | 0.0668 |
| 11 PM 12/16 | 1.72 | 0.0659 |
| 12 AM 12/17 | 1.72 | 0.0659 |
| 1 AM 12/17 | 1.72 | 0.0659 |
| 2 AM 12/17 | 1.72 | 0.0659 |
| 3 AM 12/17 | 1.72 | 0.0659 |
| 4 AM 12/17 | 1.72 | 0.0659 |
| 5 AM 12/17 | 1.72 | 0.0659 |
| 6 AM 12/17 | 1.72 | 0.0659 |
| 7 AM 12/17 | 1.72 | 0.0659 |
| 8 AM 12/17 | 1.72 | 0.0659 |
| 9 AM 12/17 | 1.72 | 0.0659 |
| 10 AM 12/17 | 1.72 | 0.0659 |
| 11 AM 12/17 | 1.72 | 0.0659 |
| 12 PM 12/17 | 1.72 | 0.0659 |
| 1 PM 12/17 | 1.72 | 0.0659 |
| 2 PM 12/17 | 1.72 | 0.0659 |
| 3 PM 12/17 | 1.72 | 0.0659 |
| 4 PM 12/17 | 1.72 | 0.0659 |
| 5 PM 12/17 | 1.72 | 0.0659 |
| 6 PM 12/17 | 1.72 | 0.0659 |
| 7 PM 12/17 | 1.72 | 0.0659 |
| 8 PM 12/17 | 1.72 | 0.0659 |
| 9 PM 12/17 | 1.72 | 0.0659 |
| 10 PM 12/17 | 1.72 | 0.0659 |
| 11 PM 12/17 | 1.72 | 0.0659 |
| 12 AM 12/18 | 1.72 | 0.0659 |
| 1 AM 12/18 | 1.72 | 0.0659 |
| 2 AM 12/18 | 1.72 | 0.0659 |
| 3 AM 12/18 | 1.72 | 0.0659 |
| 4 AM 12/18 | 1.72 | 0.0659 |
| 5 AM 12/18 | 1.72 | 0.0659 |
| 6 AM 12/18 | 1.71 | 0.0651 |
| 7 AM 12/18 | 1.71 | 0.0651 |
| 8 AM 12/18 | 1.71 | 0.0651 |
| 9 AM 12/18 | 1.71 | 0.0651 |
| 10 AM 12/18 | 1.71 | 0.0651 |
| 11 AM 12/18 | 1.71 | 0.0651 |
| 12 PM 12/18 | 1.71 | 0.0651 |
| 1 PM 12/18 | 1.71 | 0.0651 |
| 2 PM 12/18 | 1.71 | 0.0651 |
| 3 PM 12/18 | 1.71 | 0.0651 |
| 4 PM 12/18 | 1.71 | 0.0651 |
| 5 PM 12/18 | 1.71 | 0.0651 |
| 6 PM 12/18 | 1.71 | 0.0651 |
| 7 PM 12/18 | 1.71 | 0.0651 |
| 8 PM 12/18 | 1.71 | 0.0651 |
| 9 PM 12/18 | 1.71 | 0.0651 |
| 10 PM 12/18 | 1.71 | 0.0651 |
| 11 PM 12/18 | 1.71 | 0.0651 |
| 12 AM 12/19 | 1.71 | 0.0651 |
| 1 AM 12/19 | 1.71 | 0.0651 |
| 2 AM 12/19 | 1.71 | 0.0651 |
| 3 AM 12/19 | 1.71 | 0.0651 |
| 4 AM 12/19 | 1.71 | 0.0651 |
| 5 AM 12/19 | 1.71 | 0.0651 |
| 6 AM 12/19 | 1.71 | 0.0651 |
| 7 AM 12/19 | 1.71 | 0.0651 |
| 8 AM 12/19 | 1.71 | 0.0651 |
| 9 AM 12/19 | 1.71 | 0.0651 |
| 10 AM 12/19 | 1.71 | 0.0651 |
| 11 AM 12/19 | 1.71 | 0.0651 |
| 12 PM 12/19 | 1.71 | 0.0651 |
| 1 PM 12/19 | 1.71 | 0.0651 |
| 2 PM 12/19 | 1.71 | 0.0651 |
| 3 PM 12/19 | 1.71 | 0.0651 |
| 4 PM 12/19 | 1.71 | 0.0651 |
| 5 PM 12/19 | 1.7 | 0.0642 |
| 6 PM 12/19 | 1.7 | 0.0642 |
| 7 PM 12/19 | 1.7 | 0.0642 |
| 8 PM 12/19 | 1.7 | 0.0642 |
| 9 PM 12/19 | 1.7 | 0.0642 |
| 10 PM 12/19 | 1.7 | 0.0642 |
| 11 PM 12/19 | 1.7 | 0.0642 |
| 12 AM 12/20 | 1.7 | 0.0642 |
| 1 AM 12/20 | 1.7 | 0.0642 |
| 2 AM 12/20 | 1.7 | 0.0642 |
| 3 AM 12/20 | 1.7 | 0.0642 |
| 4 AM 12/20 | 1.7 | 0.0642 |
| 5 AM 12/20 | 1.7 | 0.0642 |
| 6 AM 12/20 | 1.7 | 0.0642 |
| 7 AM 12/20 | 1.7 | 0.0642 |
| 8 AM 12/20 | 1.7 | 0.0642 |
| 9 AM 12/20 | 1.7 | 0.0642 |
| 10 AM 12/20 | 1.7 | 0.0642 |
| 11 AM 12/20 | 1.7 | 0.0642 |
| 12 PM 12/20 | 1.7 | 0.0642 |
| 1 PM 12/20 | 1.7 | 0.0642 |
| 2 PM 12/20 | 1.7 | 0.0642 |
| 3 PM 12/20 | 1.7 | 0.0642 |
| 4 PM 12/20 | 1.7 | 0.0642 |
| 5 PM 12/20 | 1.7 | 0.0642 |
| 6 PM 12/20 | 1.7 | 0.0642 |
| 7 PM 12/20 | 1.7 | 0.0642 |
| 8 PM 12/20 | 1.7 | 0.0642 |
| 9 PM 12/20 | 1.7 | 0.0642 |
| 10 PM 12/20 | 1.7 | 0.0642 |
| 11 PM 12/20 | 1.7 | 0.0642 |
| 12 AM 12/21 | 1.7 | 0.0642 |
| 1 AM 12/21 | 1.7 | 0.0642 |
| 2 AM 12/21 | 1.7 | 0.0642 |
| 3 AM 12/21 | 1.7 | 0.0642 |
| 4 AM 12/21 | 1.7 | 0.0642 |
| 5 AM 12/21 | 1.7 | 0.0642 |
| 6 AM 12/21 | 1.7 | 0.0642 |
| 7 AM 12/21 | 1.7 | 0.0642 |
| 8 AM 12/21 | 1.69 | 0.0634 |
| 9 AM 12/21 | 1.69 | 0.0634 |
| 10 AM 12/21 | 1.69 | 0.0634 |
| 11 AM 12/21 | 1.69 | 0.0634 |
| 12 PM 12/21 | 1.69 | 0.0634 |
| 1 PM 12/21 | 1.69 | 0.0634 |
| 2 PM 12/21 | 1.69 | 0.0634 |
| 3 PM 12/21 | 1.69 | 0.0634 |
| 4 PM 12/21 | 1.69 | 0.0634 |
| 5 PM 12/21 | 1.69 | 0.0634 |
| 6 PM 12/21 | 1.69 | 0.0634 |
| 7 PM 12/21 | 1.69 | 0.0634 |
| 8 PM 12/21 | 1.69 | 0.0634 |
| 9 PM 12/21 | 1.69 | 0.0634 |
| 10 PM 12/21 | 1.69 | 0.0634 |
| 11 PM 12/21 | 1.69 | 0.0634 |
| 12 AM 12/22 | 1.69 | 0.0634 |
| 1 AM 12/22 | 1.69 | 0.0634 |
| 2 AM 12/22 | 1.69 | 0.0634 |
| 3 AM 12/22 | 1.69 | 0.0634 |
| 4 AM 12/22 | 1.69 | 0.0634 |
| 5 AM 12/22 | 1.69 | 0.0634 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:00 PM 12/15 | 1.76 | 0.0694 |
| 10:45 PM 12/15 | 1.76 | 0.0694 |
| 10:30 PM 12/15 | 1.76 | 0.0694 |
| 10:15 PM 12/15 | 1.76 | 0.0694 |
| 10:00 PM 12/15 | 1.76 | 0.0694 |
| 9:45 PM 12/15 | 1.76 | 0.0694 |
| 9:30 PM 12/15 | 1.76 | 0.0694 |
| 9:15 PM 12/15 | 1.76 | 0.0694 |
| 9:00 PM 12/15 | 1.76 | 0.0694 |
| 8:45 PM 12/15 | 1.76 | 0.0694 |
| 8:30 PM 12/15 | 1.76 | 0.0694 |
| 8:15 PM 12/15 | 1.76 | 0.0694 |
| 8:00 PM 12/15 | 1.76 | 0.0694 |
| 7:45 PM 12/15 | 1.76 | 0.0694 |
| 7:30 PM 12/15 | 1.76 | 0.0694 |
| 7:15 PM 12/15 | 1.76 | 0.0694 |
| 7:00 PM 12/15 | 1.76 | 0.0694 |
| 6:45 PM 12/15 | 1.76 | 0.0694 |
| 6:30 PM 12/15 | 1.76 | 0.0694 |
| 6:15 PM 12/15 | 1.76 | 0.0694 |
| 6:00 PM 12/15 | 1.76 | 0.0694 |
| 5:45 PM 12/15 | 1.76 | 0.0694 |
| 5:30 PM 12/15 | 1.76 | 0.0694 |
| 5:15 PM 12/15 | 1.76 | 0.0694 |
| 5:00 PM 12/15 | 1.76 | 0.0694 |
| 4:45 PM 12/15 | 1.76 | 0.0694 |
| 4:30 PM 12/15 | 1.76 | 0.0694 |
| 4:15 PM 12/15 | 1.76 | 0.0694 |
| 4:00 PM 12/15 | 1.76 | 0.0694 |
| 3:45 PM 12/15 | 1.76 | 0.0694 |
20' -
Widespread flooding of low-lying homes and roadways along the Verde River.
15' -
Flooding of River Day Use Area on Owl Road at Dead Horse Ranch State Park. Flooding of ECO Farm, Rio Verde RV Park, and homes along Bates Road and Rocking Chair Ranch Road in Cottonwood begins.
12' -
Nuisance flooding of property along riverbanks.
10' -
High flow could lead to bank erosion and water ponding in backwater catch basins.
| Date | Stage (ft) |
|---|---|
| Feb 20, 1993 | 26.39 |
| Aug 19, 2021 | 19.31 |
| Feb 21, 1920 | 19.1 |
| Feb 12, 2005 | 17.94 |
| Feb 15, 1980 | 17.92 |
| Mar 1, 1978 | 16.92 |
| Mar 15, 2023 | 16.22 |
| Dec 6, 1966 | 15.79 |
| Mar 6, 1995 | 15.24 |
| Dec 18, 1978 | 14.89 |
| Mar 22, 2023 | 14.62 |
| Feb 9, 1976 | 14.1 |
| Aug 1, 2010 | 14.01 |
Data provided by the National Weather Service.