Lake Havasu Automatic Weather Observing Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Agua Fria River | ||
| Agua Fria River near Rock Springs - Gauge AFRA3 | 0.48 ft. | No Flooding |
| Cave Creek | ||
| Cave Creek near Cave Creek - Gauge CAVA3 | 3.09 ft. | No Flooding |
| Granite Creek | ||
| Granite Creek near Prescott - Gauge GRCA3 | 5.15 ft. | No Flooding |
| Oak Creek | ||
| Oak Creek (AZ) at Page Springs near Cornville - Gauge OACA3 | 2.24 ft. | No Flooding |
| Oak Creek (AZ) at Sedona - Gauge OAKA3 | 2.29 ft. | No Flooding |
| Tonto Creek | ||
| Tonto Creek near Roosevelt - Gauge TNRA3 | 2.1 ft. | No Flooding |
| Verde River | ||
| VEVA3 - Gauge VEVA3 | -- | Unknown |
| Verde River above Clarkdale - Gauge VDCA3 | 1.76 ft. | No Flooding |
| Verde River at Bartlett Lake - Gauge BRTA3 | 1785.44 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.