Lake Pleasant Regional Park Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Agua Fria River | ||
| Agua Fria River at Lake Pleasant - Gauge LKPA3 | -- | Obs Not Current |
| Agua Fria River near Rock Springs - Gauge AFRA3 | 0.47 ft. | No Flooding |
| Cave Creek | ||
| Cave Creek near Cave Creek - Gauge CAVA3 | 3.1 ft. | No Flooding |
| Granite Creek | ||
| Granite Creek near Prescott - Gauge GRCA3 | 5.14 ft. | No Flooding |
| Hassayampa River | ||
| Hassayampa River near Morristown - Gauge HAMA3 | 5.73 ft. | No Flooding |
| Hassayampa River near Arlington - Gauge HSTA3 | 4.52 ft. | No Flooding |
| Salt River | ||
| Salt River at 51st Ave-Phoenix - Gauge SFFA3 | -- | Obs Not Current |
| Salt River at Priest Road-Tempe - Gauge SLPA3 | 2.92 ft. | No Flooding |
| Sycamore Creek | ||
| Sycamore Creek near Ft McDowell - Gauge SYCA3 | 0.31 ft. | No Flooding |
| Verde River | ||
| Verde River at Bartlett Lake - Gauge BRTA3 | 1785.63 ft. | Not Defined |
| VEVA3 - Gauge VEVA3 | -- | Unknown |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.