Lakeside Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Coquille River | ||
| Coquille River at Coquille - Gauge COQO3 | 6.88 ft. | No Flooding |
| Elk creek | ||
| Elk creek near Drain - Gauge ECDO3 | 0.93 ft. | No Flooding |
| North Fk Coquille River | ||
| North Fk Coquille River near Myrtle Point - Gauge MYNO3 | 4.82 ft. | No Flooding |
| North Umpqua River | ||
| North Umpqua River near Winchester - Gauge WNRO3 | 2.5 ft. | No Flooding |
| North Umpqua River at Winchester Dam - Gauge WINO3 | -- | Obs Not Current |
| Siuslaw River | ||
| Siuslaw River near Mapleton - Gauge MPLO3 | 5.3 ft. | No Flooding |
| South Fk Coquille River | ||
| South Fk Coquille River at Myrtle Point - Gauge MYPO3 | 4.65 ft. | No Flooding |
| South Fk Coquille River at Powers - Gauge POWO3 | 0.81 ft. | No Flooding |
| South Umpqua River | ||
| South Umpqua River at Roseburg - Gauge RSBO3 | -- | Obs Not Current |
| South Umpqua River near Winston - Gauge WSNO3 | 3.87 ft. | No Flooding |
| Umpqua River | ||
| Umpqua River at Reedsport - Gauge REEO3 | 9.87 ft. | No Flooding |
| Umpqua River near Elkton - Gauge EKTO3 | 3.62 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.