Letona Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Arkansas River | ||
| Arkansas River at Toad Suck Lock and Dam - Gauge TODA4 | 249.02 ft. | No Flooding |
| Arkansas River at Little Rock - Gauge LITA4 | 7.62 ft. | No Flooding |
| Cache River | ||
| Cache River at Patterson - Gauge PTTA4 | 2.91 ft. | No Flooding |
| Little Red River | ||
| Little Red River at Judsonia - Gauge JUDA4 | 4.92 ft. | No Flooding |
| Little Red River at Greers Ferry Dam - Gauge GRRA4 | 455.68 ft. | Not Defined |
| White River | ||
| White River near Augusta - Gauge AUGA4 | 15.12 ft. | No Flooding |
| White River at Georgetown - Gauge GEOA4 | 2.65 ft. | No Flooding |
| White River at Batesville - Gauge BAGA4 | 6.4 ft. | No Flooding |
| White River at Des Arc - Gauge DSCA4 | 6.26 ft. | No Flooding |
| White River at Newport - Gauge NPTA4 | 3.64 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.