Lincoln Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Cahaba River | ||
| Cahaba River near Cahaba Heights - Gauge CHGA1 | 1.4 ft. | No Flooding |
| Coosa River | ||
| Coosa River at Neely Henry Dam - Gauge RGLA1 | 506.35 ft. | Not Defined |
| Coosa River at Logan Martin Dam - Gauge CCSA1 | 461.79 ft. | No Flooding |
| Coosa River at Childersburg - Gauge CHLA1 | 396.53 ft. | No Flooding |
| Coosa River at Gadsden - Gauge GAPA1 | 506.7 ft. | No Flooding |
| Coosa River at Weiss Dam - Gauge CREA1 | 560.76 ft. | No Flooding |
| Tallapoosa River | ||
| Tallapoosa River at Harris Dam - Gauge MHDA1 | 784.67 ft. | Not Defined |
| Tallapoosa River at Wadley - Gauge WDLA1 | 4.73 ft. | No Flooding |
| Tallapoosa River at Horseshoe Bend - Gauge HBPA1 | 3.41 ft. | No Flooding |
| Village Creek | ||
| Village Creek (AL) at Avenue W in Ensley - Gauge ENSA1 | 2 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.