Longaberger Golf Club Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Hocking River | ||
| Hocking River at Enterprise - Gauge ENTO1 | 0.53 ft. | No Flooding |
| Hocking River at Athens - Gauge ATHO1 | 3.28 ft. | No Flooding |
| Killbuck Creek | ||
| Killbuck Creek at Killbuck - Gauge KILO1 | 7.03 ft. | No Flooding |
| Kokosing River | ||
| Kokosing River at Mt Vernon - Gauge MVEO1 | 2.53 ft. | No Flooding |
| Licking River (OH) | ||
| Licking River (OH) near Newark (Stadden Bridge) - Gauge NEAO1 | 3.3 ft. | No Flooding |
| Muskingum River | ||
| Muskingum River at Zanesville - Gauge ZANO1 | 9.36 ft. | No Flooding |
| Muskingum River below Coshocton - Gauge CSHO1 | 6.77 ft. | No Flooding |
| Muskingum River at McConnelsville - Gauge MCCO1 | 1.47 ft. | No Flooding |
| Stillwater Creek | ||
| Stillwater Creek at Uhrichsville - Gauge URVO1 | 3.3 ft. | No Flooding |
| Sunday Creek | ||
| MFLO1 - Gauge MFLO1 | -- | Unknown |
| Tuscarawas River | ||
| Tuscarawas River at Newcomerstown - Gauge NCTO1 | 1.58 ft. | No Flooding |
| Tuscarawas River at New Philadelphia - Gauge NWPO1 | 1.28 ft. | No Flooding |
| Wills Creek | ||
| Wills Creek at Cambridge - Gauge CDIO1 | 2.35 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.