Macon Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black Warrior River | ||
| Black Warrior River below Selden Dam - Gauge WLDA1 | 74.13 ft. | No Flooding |
| Buttahatchie River | ||
| Buttahatchie River near Aberdeen - Gauge ABDM6 | 6.26 ft. | No Flooding |
| Luxapallila Creek | ||
| Luxapallila Creek near Columbus - Gauge CLUM6 | 4.75 ft. | No Flooding |
| Noxubee River | ||
| Noxubee River at Macon - Gauge MCNM6 | 4.91 ft. | No Flooding |
| Pearl River | ||
| Pearl River near Philadelphia/at Burnside - Gauge PLAM6 | 5.81 ft. | No Flooding |
| Pearl River at Edinburg - Gauge ENBM6 | 3.88 ft. | No Flooding |
| Sucarnoochee River | ||
| Sucarnoochee River at Livingston - Gauge LVNA1 | 1.63 ft. | No Flooding |
| Tibbee Creek | ||
| Tibbee Creek near Tibbee - Gauge TBBM6 | -- | Obs Not Current |
| Tombigbee River | ||
| Tombigbee River at Bevill Lock and Dam - Gauge AVLA1 | 109.45 ft. | No Flooding |
| Tombigbee River at Stennis Lock and Dam - Gauge CBUM6 | 136.61 ft. | No Flooding |
| Tombigbee River at Gainesville Lock and Dam - Gauge GNSA1 | 74.14 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.