Markham Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Chehalis River | ||
| Chehalis River at Porter - Gauge CRPW1 | 44.47 ft. | No Flooding |
| Chehalis River near Doty - Gauge DOTW1 | 311.61 ft. | No Flooding |
| Chehalis River near Grand Mound - Gauge CGMW1 | 135.74 ft. | No Flooding |
| Columbia River | ||
| Columbia River at Tongue Pt near Astoria - Gauge ASTO3 | -- | Obs Not Current |
| Grays River | ||
| Grays River at Covered Bridge near Rosburg - Gauge GRRW1 | 29.91 ft. | Minor Flood |
| Naselle River | ||
| Naselle River near Naselle - Gauge NASW1 | 9.29 ft. | No Flooding |
| Satsop River | ||
| Satsop River near Satsop - Gauge SATW1 | 34.46 ft. | No Flooding |
| Skokomish River | ||
| Skokomish River near Potlatch - Gauge SRPW1 | 17.55 ft. | Moderate Flood |
| Willipa River | ||
| Willapa River at Willapa - Gauge WILW1 | 9.97 ft. | No Flooding |
| Wynoochee River | ||
| Wynoochee River near Montesano - Gauge MNSW1 | 34.18 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.