Marne Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Boyer River | ||
| Boyer River at Logan - Gauge LGNI4 | 4.57 ft. | No Flooding |
| East Fk. Nishnabotna River | ||
| East Nishnabotna River near Atlantic - Gauge ATCI4 | 2.64 ft. | No Flooding |
| East Nishnabotna River at Red Oak - Gauge RDOI4 | 6.17 ft. | No Flooding |
| Missouri River | ||
| Missouri River at Omaha - Gauge OMHN1 | 9.46 ft. | No Flooding |
| Nodaway River | ||
| Nodaway River at Clarinda - Gauge ICLI4 | 10.62 ft. | No Flooding |
| Soldier River | ||
| Soldier River at Pisgah - Gauge PSGI4 | 2.71 ft. | No Flooding |
| West Fork Nishnabotna River | ||
| West Nishnabotna River near Hancock - Gauge HNKI4 | 2.44 ft. | No Flooding |
| West Nishnabotna River near Randolph - Gauge RDPI4 | 8.46 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.