Marrowbone Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Barren River | ||
| Barren River at Barren River Lake - Gauge BRRK2 | 528.99 ft. | No Flooding |
| Cumberland River | ||
| Cumberland River at Celina - Gauge CLAT1 | 12.99 ft. | No Flooding |
| Cumberland River at Lake Cumberland - Gauge WLCK2 | 689.52 ft. | No Flooding |
| Cumberland River at Carthage - Gauge CTHT1 | 8.77 ft. | No Flooding |
| Green River | ||
| Green River (KY) at Green River Lake - Gauge GRLK2 | 668.18 ft. | No Flooding |
| Green River (KY) at Munfordville - Gauge MFVK2 | 4.24 ft. | No Flooding |
| BRNK2 - Gauge BRNK2 | -- | Unknown |
| Russell Creek | ||
| Russell Creek (KY) near Columbia - Gauge CLBK2 | 3.08 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.