Marston Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Black River | ||
| Black River at Poplar Bluff - Gauge PPBM7 | 0.88 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at New Madrid - Gauge NMDM7 | -3.11 ft. | Unknown |
| TPTT1 - Gauge TPTT1 | -- | Unknown |
| Mississippi River at Caruthersville - Gauge CRTM7 | 1.06 ft. | No Flooding |
| Mississippi River at Thebes - Gauge THBI2 | 4.58 ft. | No Flooding |
| North Fork Forked Deer River | ||
| North Fork Forked Deer River at Dyersburg - Gauge DYET1 | 3.12 ft. | No Flooding |
| Obion River | ||
| Obion River near Bogota - Gauge BOGT1 | -0.19 ft. | No Flooding |
| Obion River near Obion - Gauge OBNT1 | 20.18 ft. | No Flooding |
| Obion River near Martin - Gauge NOMT1 | 5.23 ft. | No Flooding |
| Ohio River | ||
| Ohio River at Cairo - Gauge CIRI2 | 8.67 ft. | Unknown |
| South Fork Forked Deer River | ||
| South Fork Forked Deer River near Halls - Gauge HLST1 | -3.01 ft. | No Flooding |
| St. Francis River | ||
| St. Francis River at St. Francis - Gauge SFRA4 | 9.79 ft. | No Flooding |
| St. Francis River at Fisk - Gauge FSKM7 | 3.52 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.