Mcclellanville Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Ashley River | ||
| ASCS1 - Gauge ASCS1 | -- | Unknown |
| Black River | ||
| Black River at Kingstree - Gauge KINS1 | 8.23 ft. | No Flooding |
| North Santee River | ||
| North Santee River near North Santee - Gauge NSNS1 | 6.07 ft. | Not Defined |
| Pee Dee River | ||
| Pee Dee River near Bucksport - Gauge PDBS1 | 10.1 ft. | Not Defined |
| Santee River | ||
| Santee River near Jamestown - Gauge JAMS1 | 4.72 ft. | No Flooding |
| Santee River at Lake Marion - Gauge PNVS1 | 74.85 ft. | No Flooding |
| Tide Station | ||
| Cooper River at Charleston Harbor (IN MLLW) - Gauge CHTS1 | 3.8 ft. | No Flooding |
| Waccamaw River | ||
| Waccamaw River near Bucksport - Gauge BUCS1 | 16.32 ft. | Not Defined |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.